Properties Sold - 2009
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2009-01-15 | Watonwan | 33 | $132,520.00 | $4,000.00 | Farmer/tenant |
| 2009-02-10 | Cottonwood | 80 | $342,700.00 | $4,284 | Farmers |
| 2009-02-19 | Blue Earth | 160 | $686,800.00 | $4293.00 | Farmer |
| 2009-03-17 | Renville | 150 | $730,312.50 | $4,868 | Farmer |
| 2009-03-18 | Mower | 449.76 | $2,068,896.00 | $4,600.00 | Investor |
| 2009-04-29 | Cottonwood/Brown | 644 | $2,199,272 | $3415 | 5 buyers |
| 2009-05-15 | McLeod | 119.37 | $540,000 | $4,524.00 | Investor |
| 2009-07-19 | Wright | 71 | $210,000.00 | $2,957.75 | Farmer |
| 2009-09-01 | Faribault | 101.4 | $182,000.00 | $1,794.88 | MN DNR |
| 2009-09-09 | Faribault | 67.88 | $265,875.00 | $3,916.00 | Farmer |
| 2009-09-17 | Redwood | 105.74 | $442,288.32 | $4,182.79 | Farmer |
| 2009-10-12 | Grant, SD | 197.79 | $904,889.25 | $4,575.00 | Farmer |
| 2009-11-02 | Sibley | 80 | $436,000.00 | $5,450.00 | Farmer |
| 2009-11-11 | Cottonwood | 144.26 | $537,368.5 | $3,724.93 | Farmer |
| 2009-11-12 | Renville | 386.86 | $2,014,568.00 | $5,207.00 | Investor & Farmer - 2 buyers |
| 2009-11-17 | Lac qui Parle | 150.95 | $367,500.00 | $2,434.58 | Farmers |
Items 1-16 of 16

