Properties Sold - 2008
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2008-01-04 | Renville | 160 | $650,000.00 | $4,062.50 | Farmer/Operator |
| 2008-01-11 | Chippewa | 170.67 | $670,000.00 | $3,925.71 | Farmer |
| 2008-02-01 | Wabasha | 157 | $522,000.00 | $3,325.00 | Farmer |
| 2008-02-01 | Wabasha | 648.34 | $2,002,500 | $3,089 | Farmer |
| 2008-02-12 | Polk | 305 | $575,000.00 | $1,885.00 | Investor |
| 2008-03-06 | Renville | 56 | $279,748.00 | $4,995.50 | Local Elevator |
| 2008-04-22 | Redwood | 160 | $770,800.00 | $4,817.50 | Farmer buyers |
| 2008-06-01 | Yellow Medicine | 160 | $640,000.00 | $4,000.00 | Farmer |
| 2008-06-12 | Big Stone | 228.79 | $556,960.65 | $2,434.38 | Farmer |
| 2008-06-19 | Mower | 697 | $3,021,495 | $4,335.00 | Farmer |
| 2008-08-08 | Grant, SD | 383 | $500,000.00 | $1,306 for half interest | Half Interest sold to family member. |
| 2008-09-18 | Cottonwood | 240 | $959,400.00 | $3,997.50 overall | Sold to two different farmers. $5,996/ac. for 80 ac. & $2998/ac. for 160 ac. |
| 2008-09-25 | Renville | 155 | $703,022 | $4536 | Investor |
| 2008-10-08 | Renville/Kandiyohi | 411 | $1,800,000.00 | $4380.00 | Farmer/Operators |
| 2008-11-01 | Sibley | 192.31 | $892,896.00 | $4,643.00 | 2 Buyers (Tenant & Farmer) |
| 2008-11-12 | Chippewa | 397 | $1,459,316.00 | $3675.86 | 2 Farmer Buyers |
| 2008-11-17 | Murray Co. | 160 | $836,400.00 | $5,227.50 | Farmer |
| 2008-11-20 | Lyon | 275 | $741,157.50 | $2,695 | Sold in 2 parcels. Farmer and Investor buyers. |
| 2008-11-25 | Swift | 80 | $292,560.00 | $3,657 | Farmer |
Items 1-19 of 19

