Past Sales
On this page is a reference to all properties sold in the last few years.
Properties Sold - 2010
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2010-02-01 | Mitchell, Iowa | 60 | $300,000.00 | $5,000.00 | Farmer |
| 2010-02-10 | Sac, Iowa | 240 | $1,250,000.00 | $5,208.33 | Tenant |
| 2010-04-20 | Renville | 318.53 | $1,776,769.28 | $5,578.03 | 2 farmers |
Items 1-3 of 3
Properties Sold - 2009
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2009-01-15 | Watonwan | 33 | $132,520.00 | $4,000.00 | Farmer/tenant |
| 2009-02-10 | Cottonwood | 80 | $342,700.00 | $4,284 | Farmers |
| 2009-02-19 | Blue Earth | 160 | $686,800.00 | $4293.00 | Farmer |
| 2009-03-17 | Renville | 150 | $730,312.50 | $4,868 | Farmer |
| 2009-03-18 | Mower | 449.76 | $2,068,896.00 | $4,600.00 | Investor |
| 2009-04-29 | Cottonwood/Brown | 644 | $2,199,272 | $3415 | 5 buyers |
| 2009-05-15 | McLeod | 119.37 | $540,000 | $4,524.00 | Investor |
| 2009-07-19 | Wright | 71 | $210,000.00 | $2,957.75 | Farmer |
| 2009-09-01 | Faribault | 101.4 | $182,000.00 | $1,794.88 | MN DNR |
| 2009-09-09 | Faribault | 67.88 | $265,875.00 | $3,916.00 | Farmer |
| 2009-09-17 | Redwood | 105.74 | $442,288.32 | $4,182.79 | Farmer |
| 2009-10-12 | Grant, SD | 197.79 | $904,889.25 | $4,575.00 | Farmer |
| 2009-11-02 | Sibley | 80 | $436,000.00 | $5,450.00 | Farmer |
| 2009-11-11 | Cottonwood | 144.26 | $537,368.5 | $3,724.93 | Farmer |
| 2009-11-12 | Renville | 386.86 | $2,014,568.00 | $5,207.00 | Investor & Farmer - 2 buyers |
| 2009-11-17 | Lac qui Parle | 150.95 | $367,500.00 | $2,434.58 | Farmers |
Items 1-16 of 16
Properties Sold - 2008
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2008-01-04 | Renville | 160 | $650,000.00 | $4,062.50 | Farmer/Operator |
| 2008-01-11 | Chippewa | 170.67 | $670,000.00 | $3,925.71 | Farmer |
| 2008-02-01 | Wabasha | 157 | $522,000.00 | $3,325.00 | Farmer |
| 2008-02-01 | Wabasha | 648.34 | $2,002,500 | $3,089 | Farmer |
| 2008-02-12 | Polk | 305 | $575,000.00 | $1,885.00 | Investor |
| 2008-03-06 | Renville | 56 | $279,748.00 | $4,995.50 | Local Elevator |
| 2008-04-22 | Redwood | 160 | $770,800.00 | $4,817.50 | Farmer buyers |
| 2008-06-01 | Yellow Medicine | 160 | $640,000.00 | $4,000.00 | Farmer |
| 2008-06-12 | Big Stone | 228.79 | $556,960.65 | $2,434.38 | Farmer |
| 2008-06-19 | Mower | 697 | $3,021,495 | $4,335.00 | Farmer |
| 2008-08-08 | Grant, SD | 383 | $500,000.00 | $1,306 for half interest | Half Interest sold to family member. |
| 2008-09-18 | Cottonwood | 240 | $959,400.00 | $3,997.50 overall | Sold to two different farmers. $5,996/ac. for 80 ac. & $2998/ac. for 160 ac. |
| 2008-09-25 | Renville | 155 | $703,022 | $4536 | Investor |
| 2008-10-08 | Renville/Kandiyohi | 411 | $1,800,000.00 | $4380.00 | Farmer/Operators |
| 2008-11-01 | Sibley | 192.31 | $892,896.00 | $4,643.00 | 2 Buyers (Tenant & Farmer) |
| 2008-11-12 | Chippewa | 397 | $1,459,316.00 | $3675.86 | 2 Farmer Buyers |
| 2008-11-17 | Murray Co. | 160 | $836,400.00 | $5,227.50 | Farmer |
| 2008-11-20 | Lyon | 275 | $741,157.50 | $2,695 | Sold in 2 parcels. Farmer and Investor buyers. |
| 2008-11-25 | Swift | 80 | $292,560.00 | $3,657 | Farmer |
Items 1-19 of 19
Properties Sold - 2007
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2007-02-01 | McLeod | 40 | $152000.00 | $3800.00 | Farmer |
| 2007-03-01 | Yellow Medicine | 320 | $535000.00 | $1671.88 | MN DNR |
| 2007-03-01 | Renville | 151.11 | $658273.00 | $4356.25 | Investor Buyer |
| 2007-03-01 | Renville | 148.28 | $714339.00 | $4817.50 | Farmer |
| 2007-03-01 | Stearns | 135.2 | $393000.00 | $2906.80 | Investor Buyer |
| 2007-04-01 | Yellow Medicine | 160 | $436000.00 | $2725.00 | Farmer |
| 2007-04-01 | Blue Earth | 200 | $762550.00 | $3812.75 | Investor |
| 2007-05-01 | Stevens | 141.19 | $100000.00 | $708.27 | Investor/Hunter |
| 2007-05-01 | Brown | 128.4 | $466000.00 | $3629.28 | Sold in 3 parcels. Farmer, family member & investor. |
| 2007-05-01 | Brown | 5.5 | $39500.00 | $7181.82 | Rural Resident - will build dwelling |
| 2007-06-01 | Murray | 310 | $1030000.00 | $3322.58 | Investor |
| 2007-06-01 | Rice | 38.7 | $375000.00 | $9689.92 | Investor. Contract for Deed |
| 2007-07-01 | Renville | 71.88 | $280000.00 | $3895.38 | Farmer |
| 2007-09-01 | Nicollet | 169 | $132565.00 | $784.41 | Hunter/Investor |
| 2007-09-01 | Lyon Co., IA | 160 | $603000.00 | $3768.75 | Farmer (tenant operators) |
| 2007-11-01 | Nicollet | 3.5 | $159000.00 | $ | Existing Rural Resident |
| 2007-11-01 | Sibley | 157.18 | $650000.00 | $4135.39 | Farmer |
| 2007-11-01 | Renville | 100 | $399125.00 | $3991.25 | Farmer |
| 2007-11-01 | Renville | 156.49 | $90500.00 | $578.31 | Farmer/Hunter. Contract for Deed. |
| 2007-11-01 | Renville | 152.37 | $718424.00 | $4715.00 | Farmer |
| 2007-11-01 | Sibley | 155.5 | $689351.00 | $4433.13 | Investor |
| 2007-11-01 | Redwood | 70.45 | $285234.00 | $4048.74 | Farmer |
| 2007-11-01 | Norman | 680 | $462000.00 | $679.41 | Farmer/Hunter |
| 2007-11-01 | Renville | 141 | $691098.00 | $4901.40 | 2 parcels - 2 farmers. |
| 2007-11-01 | Franklin Co., IA | 310 | $1633250.00 | $5268.55 | Investors |
| 2007-11-01 | Brookings | 468.5 | $978652.00 | $2088.91 | Tenant operators |
| 2007-12-01 | Meeker | 140 | $448000.00 | $3200.00 | Farmer - Contract for Deed. |
Items 1-27 of 27
Properties Sold - 2006
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2006-02-01 | Brown | 80 | $150000.00 | $1875.00 | Farmer |
| 2006-02-01 | Faribault | 104 | $342000.00 | $3288.46 | Investor - 1031 Exchange |
| 2006-02-01 | Watonwan | 77 | $246400.00 | $3200.00 | Investor |
| 2006-03-01 | Meeker | 109 | $341000.00 | $3128.44 | Farmer |
| 2006-03-01 | Redwood | 94 | $313490.00 | $3335.00 | Farmer |
| 2006-04-01 | Renville | 76 | $242400.00 | $3189.47 | Farmer |
| 2006-04-01 | Rice | 90 | $620000.00 | $6888.89 | Investor |
| 2006-04-01 | Meeker | 66 | $135960.00 | $2060.00 | Farmer |
| 2006-05-01 | Lac qui Parle | 640 | $915200.00 | $1430.00 | Government |
| 2006-06-01 | Renville | 146 | $489343.00 | $3351.66 | Investor |
| 2006-06-01 | Renville | 80 | $240000.00 | $3000.00 | Investor |
| 2006-06-01 | Renville | 80 | $240000.00 | $3000.00 | Investor |
| 2006-07-01 | Chippewa | 78 | $181272.00 | $2324.00 | Investor |
| 2006-07-01 | Meeker | 87 | $162300.00 | $1865.52 | Farmer |
| 2006-08-01 | Yellow Medicine | 76 | $184624.00 | $2429.26 | Farmer |
| 2006-08-01 | LaMoure, ND | 400 | $422000.00 | $1055.00 | Area Farmer |
| 2006-08-01 | Brookings, SD | 160 | $360000.00 | $2250.00 | 1031 Buyer - Sealed bid sale |
| 2006-09-01 | Renville | 151 | $436590.00 | $2891.32 | Auction - Neighboring farmer |
| 2006-09-01 | Mower | 313 | $1042681.00 | $3331.25 | Auction - Investor |
| 2006-09-01 | Renville | 80 | $268000.00 | $3350.00 | Farmer |
| 2006-09-01 | Redwood | 160 | $487200.00 | $3045.00 | Auction - Investor |
| 2006-09-01 | Renville | 77 | $265471.50 | $3447.68 | Auction - Farmer |
| 2006-09-01 | Renville | 35 | $120054.00 | $3430.11 | Auction - Neighboring farmer |
| 2006-11-01 | Freeborn | 160.63 | $475000.00 | $2957.11 | 10 ac., m/l - 40,000 to investor & balance of farm to a farmer - 435,000 |
| 2006-11-01 | Renville | 154 | $500000.00 | $3246.75 | Farmer |
| 2006-11-01 | Renville | 201.88 | $779080.00 | $3859.12 | Auction - Farmer |
| 2006-12-01 | Nobles | 123.3 | $364721.40 | $2958.00 | Farmer |
| 2006-12-01 | Brown | 10 | $160000.00 | $ | Bldg. site - Farmer |
| 2006-12-01 | McLeod | 44.78 | $94038.00 | $2100.00 | Farmer |
| 2006-12-01 | Pipestone | 160 | $175000.00 | $1093.75 | Farmer |
Items 1-30 of 30
Properties Sold - 2005
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2005-01-01 | McLeod | 48 | $725000.00 | $15104.17 | Investor - Development potential |
| 2005-01-01 | Renville | 8 | $66000.00 | $8250.00 | Farmsite - with buildings |
| 2005-01-01 | McLeod | 86 | $350000.00 | $4069.77 | Investor - Development potential |
| 2005-03-01 | Renville | 79 | $150000.00 | $1898.73 | Investor - Hunting/cropland |
| 2005-03-01 | Freeborn | 145 | $389500.00 | $2686.21 | Investor - Cropland |
| 2005-03-01 | Nicollet | 71 | $294295.00 | $4145.00 | Farmer - 67.5 tillable. Sold by RealAuction |
| 2005-03-01 | Nicollet | 5 | $164000.00 | $32800.00 | Homeowner. Farmsite. Sold by RealAuction |
| 2005-03-01 | Greene, OH | 500 | $2300000.00 | $4600.00 | Developer |
| 2005-04-01 | Swift | 224 | $480000.00 | $2142.86 | Investor - Leaseback to seller |
| 2005-04-01 | Sibley | 201.3 | $633000.00 | $3144.56 | Investor - 195.7 tillable |
| 2005-05-01 | Murray | 144 | $305000.00 | $2118.06 | Investor - Leaseback to seller |
| 2005-06-01 | Meeker | 120 | $305280.00 | $2544.00 | Hunting and CRP |
| 2005-06-01 | Kandyohi | 160 | $464000.00 | $2900.00 | Investor - Cropland |
| 2005-07-01 | Renville | 80 | $265000.00 | $3312.50 | Investor - Leaseback to seller |
| 2005-07-01 | Renville | 125.3 | $350000.00 | $2793.30 | Investor |
| 2005-08-01 | Renville | 8 | $23500.00 | $2937.50 | Building site - Local party |
| 2005-08-01 | Renville | 183 | $186500.00 | $1019.13 | Investor - Conservation Easement property |
| 2005-08-01 | Lac qui Parle | 273 | $546000.00 | $2000.00 | Expanding farmer |
| 2005-08-01 | Swift | 320 | $725000.00 | $2265.63 | Investor Group |
| 2005-09-01 | Renville | 80 | $277200.00 | $3465.00 | Auction - Expanding Farmer |
| 2005-09-01 | McLeod | 179 | $437000.00 | $2441.34 | Expanding Farmer |
| 2005-09-01 | Grant, SD | 155 | $238000.00 | $1535.48 | Expanding Farmer |
| 2005-09-01 | Kandyohi | 40 | $108000.00 | $2700.00 | Investor - Neighbor |
| 2005-09-01 | Lac qui Parle | 120 | $132000.00 | $1100.00 | Hunting Land |
| 2005-10-01 | Sibley | 150 | $477000.00 | $3180.00 | Investor - Leaseback |
| 2005-10-01 | Brown | 8 | $155000.00 | $19375.00 | Hobby farm - Neighboring investor |
| 2005-10-01 | Brown | 190 | $550000.00 | $2894.74 | Expanding - Nearby farmer |
| 2005-10-01 | Martin | 238 | $600000.00 | $2521.01 | Expanding Farmer - 60% tillable, 40% hunting land |
| 2005-10-01 | Murray | 54 | $73899.00 | $1368.50 | Auction - Investor |
| 2005-10-01 | McLeod | 120 | $408030.00 | $3400.25 | Auction - Expanding Farmer - with older building site |
| 2005-10-01 | Stevens | 155 | $260000.00 | $1677.42 | Expanding Farmer |
| 2005-11-01 | Renville | 116 | $260279.00 | $2243.78 | Auction - Area Expanding Farmer |
| 2005-11-01 | Renville | 60 | $155400.00 | $2590.00 | Auction - Farmer |
| 2005-11-01 | Renville | 79 | $280134.00 | $3546.00 | Auction - Investor |
| 2005-11-01 | Renville | 160 | $521760.00 | $3261.00 | Auction - Expanding Farmer |
| 2005-11-01 | Renville | 60 | $155400.00 | $2590.00 | Farmer |
| 2005-12-01 | Swift | 274 | $490000.00 | $1788.32 | Investor |
Items 1-37 of 37

