Properties Sold - 2007
| County | Acres | Selling Price | Price/Acre | Buyer/Comments | |
| 2007-02-01 | McLeod | 40 | $152000.00 | $3800.00 | Farmer |
| 2007-03-01 | Yellow Medicine | 320 | $535000.00 | $1671.88 | MN DNR |
| 2007-03-01 | Renville | 151.11 | $658273.00 | $4356.25 | Investor Buyer |
| 2007-03-01 | Renville | 148.28 | $714339.00 | $4817.50 | Farmer |
| 2007-03-01 | Stearns | 135.2 | $393000.00 | $2906.80 | Investor Buyer |
| 2007-04-01 | Yellow Medicine | 160 | $436000.00 | $2725.00 | Farmer |
| 2007-04-01 | Blue Earth | 200 | $762550.00 | $3812.75 | Investor |
| 2007-05-01 | Stevens | 141.19 | $100000.00 | $708.27 | Investor/Hunter |
| 2007-05-01 | Brown | 128.4 | $466000.00 | $3629.28 | Sold in 3 parcels. Farmer, family member & investor. |
| 2007-05-01 | Brown | 5.5 | $39500.00 | $7181.82 | Rural Resident - will build dwelling |
| 2007-06-01 | Murray | 310 | $1030000.00 | $3322.58 | Investor |
| 2007-06-01 | Rice | 38.7 | $375000.00 | $9689.92 | Investor. Contract for Deed |
| 2007-07-01 | Renville | 71.88 | $280000.00 | $3895.38 | Farmer |
| 2007-09-01 | Nicollet | 169 | $132565.00 | $784.41 | Hunter/Investor |
| 2007-09-01 | Lyon Co., IA | 160 | $603000.00 | $3768.75 | Farmer (tenant operators) |
| 2007-11-01 | Nicollet | 3.5 | $159000.00 | $ | Existing Rural Resident |
| 2007-11-01 | Sibley | 157.18 | $650000.00 | $4135.39 | Farmer |
| 2007-11-01 | Renville | 100 | $399125.00 | $3991.25 | Farmer |
| 2007-11-01 | Renville | 156.49 | $90500.00 | $578.31 | Farmer/Hunter. Contract for Deed. |
| 2007-11-01 | Renville | 152.37 | $718424.00 | $4715.00 | Farmer |
| 2007-11-01 | Sibley | 155.5 | $689351.00 | $4433.13 | Investor |
| 2007-11-01 | Redwood | 70.45 | $285234.00 | $4048.74 | Farmer |
| 2007-11-01 | Norman | 680 | $462000.00 | $679.41 | Farmer/Hunter |
| 2007-11-01 | Renville | 141 | $691098.00 | $4901.40 | 2 parcels - 2 farmers. |
| 2007-11-01 | Franklin Co., IA | 310 | $1633250.00 | $5268.55 | Investors |
| 2007-11-01 | Brookings | 468.5 | $978652.00 | $2088.91 | Tenant operators |
| 2007-12-01 | Meeker | 140 | $448000.00 | $3200.00 | Farmer - Contract for Deed. |
Items 1-27 of 27

