Properties Sold - 2006


Sale Date County Acres Selling Price Price/Acre Buyer/Comments
2006-02-01 Brown 80 $150000.00 $1875.00 Farmer
2006-02-01 Faribault 104 $342000.00 $3288.46 Investor - 1031 Exchange
2006-02-01 Watonwan 77 $246400.00 $3200.00 Investor
2006-03-01 Meeker 109 $341000.00 $3128.44 Farmer
2006-03-01 Redwood 94 $313490.00 $3335.00 Farmer
2006-04-01 Renville 76 $242400.00 $3189.47 Farmer
2006-04-01 Rice 90 $620000.00 $6888.89 Investor
2006-04-01 Meeker 66 $135960.00 $2060.00 Farmer
2006-05-01 Lac qui Parle 640 $915200.00 $1430.00 Government
2006-06-01 Renville 146 $489343.00 $3351.66 Investor
2006-06-01 Renville 80 $240000.00 $3000.00 Investor
2006-06-01 Renville 80 $240000.00 $3000.00 Investor
2006-07-01 Chippewa 78 $181272.00 $2324.00 Investor
2006-07-01 Meeker 87 $162300.00 $1865.52 Farmer
2006-08-01 Yellow Medicine 76 $184624.00 $2429.26 Farmer
2006-08-01 LaMoure, ND 400 $422000.00 $1055.00 Area Farmer
2006-08-01 Brookings, SD 160 $360000.00 $2250.00 1031 Buyer - Sealed bid sale
2006-09-01 Renville 151 $436590.00 $2891.32 Auction - Neighboring farmer
2006-09-01 Mower 313 $1042681.00 $3331.25 Auction - Investor
2006-09-01 Renville 80 $268000.00 $3350.00 Farmer
2006-09-01 Redwood 160 $487200.00 $3045.00 Auction - Investor
2006-09-01 Renville 77 $265471.50 $3447.68 Auction - Farmer
2006-09-01 Renville 35 $120054.00 $3430.11 Auction - Neighboring farmer
2006-11-01 Freeborn 160.63 $475000.00 $2957.11 10 ac., m/l - 40,000 to investor & balance of farm to a farmer - 435,000
2006-11-01 Renville 154 $500000.00 $3246.75 Farmer
2006-11-01 Renville 201.88 $779080.00 $3859.12 Auction - Farmer
2006-12-01 Nobles 123.3 $364721.40 $2958.00 Farmer
2006-12-01 Brown 10 $160000.00 $ Bldg. site - Farmer
2006-12-01 McLeod 44.78 $94038.00 $2100.00 Farmer
2006-12-01 Pipestone 160 $175000.00 $1093.75 Farmer

Items 1-30 of 30