Properties Sold - 2005


Sale Date County Acres Selling Price Price/Acre Buyer/Comments
2005-01-01 McLeod 48 $725000.00 $15104.17 Investor - Development potential
2005-01-01 Renville 8 $66000.00 $8250.00 Farmsite - with buildings
2005-01-01 McLeod 86 $350000.00 $4069.77 Investor - Development potential
2005-03-01 Renville 79 $150000.00 $1898.73 Investor - Hunting/cropland
2005-03-01 Freeborn 145 $389500.00 $2686.21 Investor - Cropland
2005-03-01 Nicollet 71 $294295.00 $4145.00 Farmer - 67.5 tillable. Sold by RealAuction
2005-03-01 Nicollet 5 $164000.00 $32800.00 Homeowner. Farmsite. Sold by RealAuction
2005-03-01 Greene, OH 500 $2300000.00 $4600.00 Developer
2005-04-01 Swift 224 $480000.00 $2142.86 Investor - Leaseback to seller
2005-04-01 Sibley 201.3 $633000.00 $3144.56 Investor - 195.7 tillable
2005-05-01 Murray 144 $305000.00 $2118.06 Investor - Leaseback to seller
2005-06-01 Meeker 120 $305280.00 $2544.00 Hunting and CRP
2005-06-01 Kandyohi 160 $464000.00 $2900.00 Investor - Cropland
2005-07-01 Renville 80 $265000.00 $3312.50 Investor - Leaseback to seller
2005-07-01 Renville 125.3 $350000.00 $2793.30 Investor
2005-08-01 Renville 8 $23500.00 $2937.50 Building site - Local party
2005-08-01 Renville 183 $186500.00 $1019.13 Investor - Conservation Easement property
2005-08-01 Lac qui Parle 273 $546000.00 $2000.00 Expanding farmer
2005-08-01 Swift 320 $725000.00 $2265.63 Investor Group
2005-09-01 Renville 80 $277200.00 $3465.00 Auction - Expanding Farmer
2005-09-01 McLeod 179 $437000.00 $2441.34 Expanding Farmer
2005-09-01 Grant, SD 155 $238000.00 $1535.48 Expanding Farmer
2005-09-01 Kandyohi 40 $108000.00 $2700.00 Investor - Neighbor
2005-09-01 Lac qui Parle 120 $132000.00 $1100.00 Hunting Land
2005-10-01 Sibley 150 $477000.00 $3180.00 Investor - Leaseback
2005-10-01 Brown 8 $155000.00 $19375.00 Hobby farm - Neighboring investor
2005-10-01 Brown 190 $550000.00 $2894.74 Expanding - Nearby farmer
2005-10-01 Martin 238 $600000.00 $2521.01 Expanding Farmer - 60% tillable, 40% hunting land
2005-10-01 Murray 54 $73899.00 $1368.50 Auction - Investor
2005-10-01 McLeod 120 $408030.00 $3400.25 Auction - Expanding Farmer - with older building site
2005-10-01 Stevens 155 $260000.00 $1677.42 Expanding Farmer
2005-11-01 Renville 116 $260279.00 $2243.78 Auction - Area Expanding Farmer
2005-11-01 Renville 60 $155400.00 $2590.00 Auction - Farmer
2005-11-01 Renville 79 $280134.00 $3546.00 Auction - Investor
2005-11-01 Renville 160 $521760.00 $3261.00 Auction - Expanding Farmer
2005-11-01 Renville 60 $155400.00 $2590.00 Farmer
2005-12-01 Swift 274 $490000.00 $1788.32 Investor

Items 1-37 of 37